1-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Oct-21 9:00 Sunny 3.5005 3.5032 0.0027 12608.8 12609.8 1.0 1.22 1.22 1.22 73.1 37 211002/012
5-Oct-21 10:00 Sunny 3.4831 3.4874 0.0043 12609.8 12610.8 1.0 1.22 1.22 1.22 73.1 59 211002/013
5-Oct-21 11:00 Sunny 3.4931 3.5003 0.0072 12610.8 12611.8 1.0 1.22 1.22 1.22 73.0 99 211002/014
11-Oct-21 10:30 Sunny 3.5199 3.5234 0.0035 12635.8 12636.8 1.0 1.22 1.21 1.21 72.9 48 211002/038
11-Oct-21 13:00 Sunny 3.5431 3.5466 0.0035 12636.8 12637.8 1.0 1.21 1.21 1.21 72.6 48 211002/039
11-Oct-21 14:05 Sunny 3.4978 3.5030 0.0052 12637.8 12638.8 1.0 1.21 1.21 1.21 72.5 72 211002/040
15-Oct-21 14:15 Rainy 3.5152 3.5225 0.0073 12662.8 12663.8 1.0 1.23 1.23 1.23 73.5 99 211002/054
15-Oct-21 15:15 Rainy 3.5259 3.5301 0.0042 12663.8 12664.8 1.0 1.23 1.23 1.23 73.5 57 211002/055
15-Oct-21 16:15 Rainy 3.5040 3.5094 0.0054 12664.8 12665.8 1.0 1.23 1.23 1.23 73.6 73 211002/056
20-Oct-21 9:00 Sunny 3.4987 3.5040 0.0053 12689.8 12690.8 1.0 1.23 1.23 1.23 73.7 72 211002/063
20-Oct-21 10:00 Sunny 3.4641 3.4705 0.0064 12690.8 12691.8 1.0 1.23 1.23 1.23 73.6 87 211002/066
20-Oct-21 11:00 Sunny 3.5093 3.5164 0.0071 12691.8 12692.8 1.0 1.23 1.22 1.22 73.4 97 211002/067
26-Oct-21 13:00 Sunny 3.4901 3.4959 0.0058 12716.8 12717.8 1.0 1.23 1.22 1.23 73.5 79 211002/090
26-Oct-21 14:00 Sunny 3.4871 3.4937 0.0066 12717.8 12718.8 1.0 1.22 1.22 1.22 73.5 90 210002/093
26-Oct-21 15:00 Sunny 3.5047 3.5099 0.0052 12718.8 12719.8 1.0 1.22 1.22 1.22 73.5 71 211002/092
Min 37
Max 99
Average 72